<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Tallforeheads</title>
		<description>Smart People Helping Children with Down Syndrome</description>
		<link><![CDATA[http://tallforeheads.com]]></link>
		<atom:link rel='next' href='http://tallforeheads.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[ocular_pressure_testdevice]]></title>
			<description><![CDATA[This is the device used to measure and test eyeball pressure. It prints a graph of the recorded pressures. ]]></description>
			<link><![CDATA[http://tallforeheads.com/wp-content/blogs.dir/1/files/health-treatments/ocular_pressure_testdevice.jpg]]></link>
			<media:content url='http://tallforeheads.com/wp-content/blogs.dir/1/files/health-treatments/ocular_pressure_testdevice.jpg' medium='image' />
			<media:title><![CDATA[ocular_pressure_testdevice]]></media:title>
			<media:description><![CDATA[This is the device used to measure and test eyeball pressure. It prints a graph of the recorded pressures. ]]></media:description>
			<media:thumbnail url='http://tallforeheads.com/wp-content/blogs.dir/1/files/health-treatments/thumbs/thumbs_ocular_pressure_testdevice.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Eyeball pressure testing device, tip of device wand, graph]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tallforeheads (http://tallforeheads.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ocular_pressure_test_tooltip]]></title>
			<description><![CDATA[This is the tip of the pressure testing device. It is swabbed with alcohol to disinfect it. The tip is flat and made of smooth, nonirritating plastic. The tip registers resistance from the eyeball and sends it back up into the machine where a reading is recorded.]]></description>
			<link><![CDATA[http://tallforeheads.com/wp-content/blogs.dir/1/files/health-treatments/ocular_pressure_test_tooltip.jpg]]></link>
			<media:content url='http://tallforeheads.com/wp-content/blogs.dir/1/files/health-treatments/ocular_pressure_test_tooltip.jpg' medium='image' />
			<media:title><![CDATA[ocular_pressure_test_tooltip]]></media:title>
			<media:description><![CDATA[This is the tip of the pressure testing device. It is swabbed with alcohol to disinfect it. The tip is flat and made of smooth, nonirritating plastic. The tip registers resistance from the eyeball and sends it back up into the machine where a reading is recorded.]]></media:description>
			<media:thumbnail url='http://tallforeheads.com/wp-content/blogs.dir/1/files/health-treatments/thumbs/thumbs_ocular_pressure_test_tooltip.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Eyeball pressure testing device, tip of device wand]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tallforeheads (http://tallforeheads.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ocular_pressure_test_pressingeyeball3]]></title>
			<description><![CDATA[The lids are gentle pried open. Each eye reading take about 20 seconds or less, but a couple readings are done for an average.]]></description>
			<link><![CDATA[http://tallforeheads.com/wp-content/blogs.dir/1/files/health-treatments/ocular_pressure_test_pressingeyeball3.jpg]]></link>
			<media:content url='http://tallforeheads.com/wp-content/blogs.dir/1/files/health-treatments/ocular_pressure_test_pressingeyeball3.jpg' medium='image' />
			<media:title><![CDATA[ocular_pressure_test_pressingeyeball3]]></media:title>
			<media:description><![CDATA[The lids are gentle pried open. Each eye reading take about 20 seconds or less, but a couple readings are done for an average.]]></media:description>
			<media:thumbnail url='http://tallforeheads.com/wp-content/blogs.dir/1/files/health-treatments/thumbs/thumbs_ocular_pressure_test_pressingeyeball3.jpg' width='100' height='75' />
			<media:keywords><![CDATA[eye test, intraoccular, pressure test, baby glaucoma, eye doctor, actual test]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tallforeheads (http://tallforeheads.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ocular_pressure_test_pressingeyeball2]]></title>
			<description><![CDATA[Both eyes are tested. The doctor applies consistent pressure around the entire eyeball.]]></description>
			<link><![CDATA[http://tallforeheads.com/wp-content/blogs.dir/1/files/health-treatments/ocular_pressure_test_pressingeyeball2.jpg]]></link>
			<media:content url='http://tallforeheads.com/wp-content/blogs.dir/1/files/health-treatments/ocular_pressure_test_pressingeyeball2.jpg' medium='image' />
			<media:title><![CDATA[ocular_pressure_test_pressingeyeball2]]></media:title>
			<media:description><![CDATA[Both eyes are tested. The doctor applies consistent pressure around the entire eyeball.]]></media:description>
			<media:thumbnail url='http://tallforeheads.com/wp-content/blogs.dir/1/files/health-treatments/thumbs/thumbs_ocular_pressure_test_pressingeyeball2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[eye test, intraoccular, pressure test, baby glaucoma, eye doctor, actual test]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tallforeheads (http://tallforeheads.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ocular_pressure_test_pressingeyeball1]]></title>
			<description><![CDATA[A baby lies still while the doctor gently runs the testing device tip over the entire eyeball, which has been anesthetized.]]></description>
			<link><![CDATA[http://tallforeheads.com/wp-content/blogs.dir/1/files/health-treatments/ocular_pressure_test_pressingeyeball1.jpg]]></link>
			<media:content url='http://tallforeheads.com/wp-content/blogs.dir/1/files/health-treatments/ocular_pressure_test_pressingeyeball1.jpg' medium='image' />
			<media:title><![CDATA[ocular_pressure_test_pressingeyeball1]]></media:title>
			<media:description><![CDATA[A baby lies still while the doctor gently runs the testing device tip over the entire eyeball, which has been anesthetized.]]></media:description>
			<media:thumbnail url='http://tallforeheads.com/wp-content/blogs.dir/1/files/health-treatments/thumbs/thumbs_ocular_pressure_test_pressingeyeball1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[eye test, intraoccular, pressure test, baby glaucoma, eye doctor, actual test]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tallforeheads (http://tallforeheads.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ocular_pressure_test_chair]]></title>
			<description><![CDATA[Dad Holds Baby Waiting For Intraoccular Pressure Test.]]></description>
			<link><![CDATA[http://tallforeheads.com/wp-content/blogs.dir/1/files/health-treatments/ocular_pressure_test_chair.jpg]]></link>
			<media:content url='http://tallforeheads.com/wp-content/blogs.dir/1/files/health-treatments/ocular_pressure_test_chair.jpg' medium='image' />
			<media:title><![CDATA[ocular_pressure_test_chair]]></media:title>
			<media:description><![CDATA[Dad Holds Baby Waiting For Intraoccular Pressure Test.]]></media:description>
			<media:thumbnail url='http://tallforeheads.com/wp-content/blogs.dir/1/files/health-treatments/thumbs/thumbs_ocular_pressure_test_chair.jpg' width='100' height='75' />
			<media:keywords><![CDATA[eye test, intraoccular, pressure test, baby glaucoma, eye doctor]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tallforeheads (http://tallforeheads.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[PVC Pipe Hanging Toy Rack II]]></title>
			<description><![CDATA[The device motivates an infant by hanging interesting toys within reach (almost touching the baby). Slowly decrease the height of the toys as the infant's arms get stronger and stronger and reach up completely to play with toys hung at arms length from your child. You will know when it is time to dismantle this device because your child will be sitting under it playing with toys that are hanging from the topmost level. ]]></description>
			<link><![CDATA[http://tallforeheads.com/wp-content/blogs.dir/1/files/physical-therapy/exercise_pvctoy1.jpg]]></link>
			<media:content url='http://tallforeheads.com/wp-content/blogs.dir/1/files/physical-therapy/exercise_pvctoy1.jpg' medium='image' />
			<media:title><![CDATA[PVC Pipe Hanging Toy Rack II]]></media:title>
			<media:description><![CDATA[The device motivates an infant by hanging interesting toys within reach (almost touching the baby). Slowly decrease the height of the toys as the infant's arms get stronger and stronger and reach up completely to play with toys hung at arms length from your child. You will know when it is time to dismantle this device because your child will be sitting under it playing with toys that are hanging from the topmost level. ]]></media:description>
			<media:thumbnail url='http://tallforeheads.com/wp-content/blogs.dir/1/files/physical-therapy/thumbs/thumbs_exercise_pvctoy1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[PVC pipe, toys, hanging, infant, reaching, motivation]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tallforeheads (http://tallforeheads.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[PVC Pipe Hanging Toy Rack I]]></title>
			<description><![CDATA[You can easily build a rack to hang small rattles, noise makers and such from PVC. The small plastic links are sold at baby stores to hang toys on cribs and other baby equipment.]]></description>
			<link><![CDATA[http://tallforeheads.com/wp-content/blogs.dir/1/files/physical-therapy/exercise_pvctoy2.jpg]]></link>
			<media:content url='http://tallforeheads.com/wp-content/blogs.dir/1/files/physical-therapy/exercise_pvctoy2.jpg' medium='image' />
			<media:title><![CDATA[PVC Pipe Hanging Toy Rack I]]></media:title>
			<media:description><![CDATA[You can easily build a rack to hang small rattles, noise makers and such from PVC. The small plastic links are sold at baby stores to hang toys on cribs and other baby equipment.]]></media:description>
			<media:thumbnail url='http://tallforeheads.com/wp-content/blogs.dir/1/files/physical-therapy/thumbs/thumbs_exercise_pvctoy2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[PVC pipe, toys, hanging, infant, reaching, motivation]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tallforeheads (http://tallforeheads.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Infant Tummy Time III]]></title>
			<description><![CDATA[Change the toys out so that they don't get bored.]]></description>
			<link><![CDATA[http://tallforeheads.com/wp-content/blogs.dir/1/files/physical-therapy/infant_tummy_time3.jpg]]></link>
			<media:content url='http://tallforeheads.com/wp-content/blogs.dir/1/files/physical-therapy/infant_tummy_time3.jpg' medium='image' />
			<media:title><![CDATA[Infant Tummy Time III]]></media:title>
			<media:description><![CDATA[Change the toys out so that they don't get bored.]]></media:description>
			<media:thumbnail url='http://tallforeheads.com/wp-content/blogs.dir/1/files/physical-therapy/thumbs/thumbs_infant_tummy_time3.jpg' width='100' height='75' />
			<media:keywords><![CDATA[infant, Tummy Time, toys, PT]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tallforeheads (http://tallforeheads.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Infant Tummy Time II]]></title>
			<description><![CDATA[Get down on your tummy and get eye-to-eye with your baby so that they can communicate with you and share the experience.]]></description>
			<link><![CDATA[http://tallforeheads.com/wp-content/blogs.dir/1/files/physical-therapy/infant_tummytime_2.jpg]]></link>
			<media:content url='http://tallforeheads.com/wp-content/blogs.dir/1/files/physical-therapy/infant_tummytime_2.jpg' medium='image' />
			<media:title><![CDATA[Infant Tummy Time II]]></media:title>
			<media:description><![CDATA[Get down on your tummy and get eye-to-eye with your baby so that they can communicate with you and share the experience.]]></media:description>
			<media:thumbnail url='http://tallforeheads.com/wp-content/blogs.dir/1/files/physical-therapy/thumbs/thumbs_infant_tummytime_2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[infant, Tummy Time, toys, PT]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tallforeheads (http://tallforeheads.com)]]></media:copyright>
		</item>
	</channel>
</rss>
